
| # | Name | Grade | Pos. |
| 1 | Bryant, Jack | 10 | G |
| 2 | Spears, Jaden | 10 | A |
| 4 | Dimos, Jonathan | 12 | A |
| 5 | Stout, Nathan | 10 | M |
| 6 | Waltman, Aaron | 10 | A |
| 7 | Hudas, Gabe | 12 | M |
| 8 | Johnson, Luke | 10 | M |
| 9 | Hoover, Ted | 10 | A |
| 11 | Hoover, Will | 12 | M |
| 12 | Yoder, Zachary | 10 | A |
| 13 | Bellew, Hayden | 11 | A |
| 15 | Rich, Colin | 10 | M |
| 16 | Taylor, Brockton | 11 | M |
| 17 | Dorsey, Owen | 10 | M |
| 18 | Lesco, Ethan | 10 | M |
| 19 | Tan, Rylan | 10 | M |
| 20 | Hershman, Dimitri | 9 | D |
| 21 | Barron, Phillip | 12 | D |
| 22 | Phillips, Colin | 11 | M |
| 23 | Tucker, Brad | 10 | M |
| 24 | Davide, Jason | 10 | M |
| 25 | Finefrock, Josh | 10 | M |
| 26 | Gallucci, Owen | 9 | D |
| 27 | Chevalier, Thomas | 10 | A |
| 28 | McNemar, Aidan | 9 | A |
| 29 | Oreto, Jayden | 11 | G |
| 30 | Abbott, Dominic | 9 | M |
| 31 | Kracker, Jonah | 11 | M |
| 32 | Kieffer, Austin | 10 | D |
| 33 | Ash, Sam | 9 | D |
| 34 | Applegate, Caleb | 9 | D |
| 35 | Holzopfel, Ben | 10 | D |
| 36 | Arnold, Brandon | 9 | M |
| 38 | Harper, Clay | 10 | D |
| 39 | Sotiropoulos, Georgie | 10 | D |
| 40 | Commune, Matt | 10 | LSM |
| 41 | Nonnamaker, Ian | 11 | D |
| 43 | McKinney, Brenden | 12 | LSM |
| 44 | Crawn, Owen | 9 | D |
| 50 | Stanich, Kyle | 11 | M |
| 51 | Hirko, Braden | 10 | A |
| 52 | Hunter, Ethan | 12 | D |
| 54 | Miller, Braydon | 12 | D |
| 55 | Hawke, Brady | 12 | G |
| 57 | Miller, Jack | 10 | A |
| 58 | Smith, Aidan | 9 | D |
| 62 | Middleton, Logan | 9 | A |
| 64 | Giltz, Carter | 9 | G |
| 66 | Thomas, Gregory | 9 | M |


